|
|
|
Aerial views of some of the grounds below are available now (just in case you are flying in by helicopter, plane or spacecraft !). There are more coming soon. The names of the streets can now be superimposed over the satellite image by clicking on the "Hybrid" button in the top right hand corner of the screen. You can also choose "Map" or "Satellite" views.
Important: Please see these Browser requirements and make sure that you have enabled "pop-ups" on your browser.
|
Ground Find by satellite ! |
Address |
|
| BILL MITCHELL | Morrison Road, Gladesville | |
| BOOTH PARK | Sutherland Rd, Beecroft | |
| BORONIA 3 H/HILL | Princes St, Boronia Park | |
| BORONIA PARK | Kent Street, Epping | |
| BREMNER | Morrison Road, Gladesville | |
| BUFFALO CREEK RES. | Pittwater Rd Hunters Hill | |
| CAMPBELL PARK | Wilga Street, West Pennant Hills | |
| CARLINGFORD No. 1, 2 & 3 | Roselea Way, Carlingford | |
| CHELTENHAM OVAL | Castle Howard Road, Cheltenham | |
| CHRISTIE PARK No.1 | Christie Rd, (off Talavera Rd) North Ryde | |
| DURAL PARK | Quarry Road, Dural | |
| EASTWOOD OVAL No.1 & 2 | West Parade, Eastwood | |
| EDWARD BENNETT PARK | Edward Bennett Dr, Cherrybrook | |
| Kent Rd, North Ryde | ||
| EPPING OVAL | Norfolk Rd, Epping | |
| FONTENOY No. 1, 2 & 3 | Fontenoy Rd, North Ryde | |
| GALSTON No.3 & 2 | Galston Rd, Galston | |
| GALSTON PARK No.1, 2, 4 & 5 & 2 | Galston Rd, Galston | |
| GLADESVILLE RESERVE | Huntleys Point Rd, Huntleys Point | |
| GLENHAVEN No.1 & 2 | Glenhaven Rd, Glenhaven | |
| HAROLD WEST RESERVE | Cnr Moseley St & Vickery Ave, Carlingford | |
| HOLLAND No. 2 | Holland Rd, Glenhaven | |
| HOLLAND RES. No.1 | Holland Rd, (off Glenhaven Rd) Glenhaven | |
| HOLY CROSS COLLEGE | Cnr Buffalo & Cressy Rds, Ryde | |
| HOLY CROSS No. 2 & 3 | Buffalo & Cressy Rds, Ryde | |
| JAMES HENTY 1 & 2 | James Henty Drive, Cherrybrook | |
| JAMES HENTY PARK | James Henty Drive, Cherrybrook | |
| KENTHURST No.3 | Park Rd, Kenthurst | |
| KENTHURST PARK No.1 & 2 | Park Rd, Kenthurst | |
| LH WAUD | Constitution Rd, Meadowbank | |
| MACQUARIE UNIVERSITY | Talavera Rd, Marsfield | |
| Magdala Rd, North Ryde | ||
| Magdala Rd, North Ryde | ||
| MEADOWBANK No. 1 to 3, 5 & 8 to 11 | Constitution Rd, Meadowbank | |
| MEADOWBANK No. 4 & 6 | Ross Smith St, Meadowbank | |
| MORRISON BAY No. 1, 2, 5, 6 & 8 | Frances Rd, Putney | |
| MORRISON No. 3 | Frances Rd, Putney | |
| NORMANHURST OVAL | Harris Rd, Normanhurst | |
| NORTH EPPING OVAL | Boundary Rd, North Epping | |
| NORTH RYDE OVAL | Cnr Cressy & Pittwater Rds, North Ryde | |
| OAKHILL COLLEGE | Old Northern Rd, Castle Hill | |
| OAKLEIGH No. 2 & 3 | Giblett Avenue, Thornleigh | |
| OAKLEIGH OVAL No.1 | Giblett Avenue, Thornleigh | |
| PACIFIC HILLS COLLEGE | 9-15 Quarry Rd, Dural | |
| PEEL PARK | Morrison Rd, Gladesville | |
| Britannia Street, Pennant Hills | ||
| PIDDING PARK | Cressy Rd, Ryde | |
| REDFIELD COLLEGE No.1 | 855 Old Northern Rd, Dural | |
| REDFIELD No. 2 & 3 | 855 Old Northern Rd, Dural | |
| ROSELEA | Roselea Way, Carlingford | |
| Quartersessions Rd, Westleigh | ||
| RYDE No.3 | Princes St, Ryde | |
| SANTA ROSA No. 1, 2 & 3 | Bridge St, Ryde | |
| THOMAS THOMPSON | Cedarwood Dr, Cherrybrook | |
| THOMAS THOMPSON No. 1 & 2 | Cedarwood Dr, Cherrybrook | |
| THORNLEIGH OVAL | Handley Avenue, Thornleigh | |
| VIEW ST No. 1, 2 & 3 | View St, West Pennant Hills | |
| Waterloo Rd, Marsfield | ||
| WEST EPPING No. 2 | Ward St, Epping | |
| WEST EPPING OVAL No. 1 & 3 | Ward St, Epping | |
| WESTMINSTER PARK | Cnr Ryde & Monash Rds, Gladesville | |
| WOODS STREET No. 1, 2 & 3 | Woods St, North Epping | |
Also refer to GHFA website: http://www.ghfa.com.au/index.html and go to Grounds heading.
|
Home | About Our Club | Club Policies | Life Members | Community Services Network | ThunderAds | Search | Sitemap Baseball | Basketball | Cricket | Netball | Soccer | Softball |
![]()
A community sports club centred around the Thornleigh/Westleigh areas
This site is best viewed at a screen resolution of 1024 X 768 pixels or higher
To comment on the website please email webmaster@thornleighsports.org.au
© 2008 Thornleigh Sports & Recreation Club Inc. All Rights Reserved.